Do you feel it's your time to grow beyond your current borders, but you need some advice from your higher self? The Outgrow Yourself Tarot Oracle is a Thoth-based tarot deck, an oracle and a work of art. Using its wise phrases and inquisitive questions together with the key words of the Thoth and the nature and natural inspired paintings of artist Akta Spaman, you are sure to be offered deeper insights...
To see a flip through of the major arcana click here
This is the first Thoth-based deck at The Wootique and it does not come with a guide book. There are some brief explanations of the card names and court card names below, but as the Thoth is a whole new system, we advise you to purchase Understanding Aleister Crowley's Thoth Tarot by Lon Milo DuQuette for further guidance.
This deck is printed on pliable but wearable card stock, shuffles very well and comes in a decorated tuck box. Originating from Sweden.
A brief guide to Thoth card names v Rider Waite Smith:
RWS: King - Thoth -Knight
RWS Queen - Thoth - Queen
RWS Knight - Thoth - Prince
RWS Page - Thoth - Princess
Wands
1 | The Root of the Powers of Fire | |||
2 | Aries | 1st | Mars | Dominion |
3 | Aries | 2nd | Sun | Virtue |
4 | Aries | 3rd | Venus | Completion |
5 | Leo | 1st | Saturn | Strife |
6 | Leo | 2nd | Jupiter | Victory |
7 | Leo | 3rd | Mars | Valour |
8 | Sagittarius | 1st | Mercury | Swiftness |
9 | Sagittarius | 2nd | Moon | Strength |
10 | Sagittarius | 3rd | Saturn | Oppression |
Cups
Number | Sign | Decan | Ruler of Decan | Name |
---|---|---|---|---|
1 | The Root of the Powers of Water | |||
2 | Cancer | 1st | Venus | Love |
3 | Cancer | 2nd | Mercury | Abundance |
4 | Cancer | 3rd | Moon | Luxury |
5 | Scorpio | 1st | Mars | Disappointment |
6 | Scorpio | 2nd | Sun | Pleasure |
7 | Scorpio | 3rd | Venus | Debauch |
8 | Pisces | 1st | Saturn | Indolence |
9 | Pisces | 2nd | Jupiter | Happiness |
10 | Pisces | 3rd | Mars | Satiety |
Swords
Number | Sign | Decan | Ruler of Decan | Name |
---|---|---|---|---|
1 | The Root of the Powers of Air | |||
2 | Libra | 1st | Moon | Peace |
3 | Libra | 2nd | Saturn | Sorrow |
4 | Libra | 3rd | Jupiter | Truce |
5 | Aquarius | 1st | Venus | Defeat |
6 | Aquarius | 2nd | Mercury | Science |
7 | Aquarius | 3rd | Moon | Futility |
8 | Gemini | 1st | Jupiter | Interference |
9 | Gemini | 2nd | Mars | Cruelty |
10 | Gemini | 3rd | Sun | Ruin |
Disks
Number | Sign | Decan | Ruler of Decan | Name |
---|---|---|---|---|
1 | The Root of the Powers of Earth | |||
2 | Capricorn | 1st | Jupiter | Change |
3 | Capricorn | 2nd | Mars | Works |
4 | Capricorn | 3rd | Sun | Power |
5 | Taurus | 1st | Mercury | Worry |
6 | Taurus | 2nd | Moon | Success |
7 | Taurus | 3rd | Saturn | Failure |
8 | Virgo | 1st | Sun | Prudence |
9 | Virgo | 2nd | Venus | Gain |
10 | Virgo | 3rd | Mercury | Wealth |